采矿业的有害影响
下载报告(pdf – 4MB) ➥ English ➥ 中文 ➥ Français ➥ Español ➥ Bahasa Indonesia ➥ Português (BR) ➥ Pусский |
采矿业的有害影响仍然是全社会需要认识和解决的一个挑战。可持续发展的相关报告往往侧重于负责任的公司如何做出积极贡献和管理环境、社会和治理(ESG)风险。“ESG风险”一词已然成为采矿业潜在有害影响的委婉说辞。在能源转型的背景下,业界人士频频提及”绿色”采矿,并将采矿业视为一个”对未来有利的”行业。然而,采矿业的有害影响仍然存在,明示这些风险的实质是很有必要的:如果不能有效预防风险,将对生产国的民众、环境和经济产生有害影响。
基于公共领域的信息(参见文件库),《采矿业的有害影响:对人类、环境和经济的危害》报告表明,有害影响并非不可避免,以及它们发生在全球各个地方,而不仅仅是在监管有限的司法管辖区。报告呼吁在整个行业内将预防有害影响的工作常态化。
观看采矿业有害影响的网络研讨会回放(英文版): 发言嘉宾来自负责任采矿基金会(RMF)、国际采矿和金属理事会 (ICMM)、全球工业联盟(IndustriALL Global Union)、加拿大矿业观察(MiningWatch Canada)、国际行为准则协会(ICoCA)和韦丹塔资源(Vedanta Resources)等机构和公司。
研究报告中发现的主要影响
如何阅读这个图表 : “词云”中的术语仅包括研究中发现的影响,因此仅限于作为具体事件报告的案例。其他影响,例如温室气体排放或酸性矿井排放累积造成的污染不包括在内,因为c此类影响极少作为特定时间范围内的独立事件进行报告。
研究范围
本报告展示了负责任矿业基金会(RMF)近期对38家全球大型矿业公司(即《RMI 2020报告》中涵盖的公司)的研究,即有害经济、环境、社会和治理(EESG)影响的研究结果。研究的样本公司共占全球矿业生产力的约28%,共涉及18个矿业公司总部所在国、55个生产国和全球约1000个矿区。
文件库
这个可搜索的文件库约有260份有害影响事件的报告,这些报告均是在研究期间发现及确定的。其中许多报告涉及多个事件。可以在下方的搜索栏中输入关键字搜索标题、公司和主题中的特定文本。每份报告都总结了数据,并列出了可下载的原始信息来源(450多条来自公共领域的信息)。
Incident | Relevant subjects | Companies | Countries | Documents |
---|---|---|---|---|
Death of 8 unauthorised gold miners at Norgold mine in Burkina Fasso after police fire tear gas | ASM miners | Nordgold | Burkina Faso | |
Investigation over bribery case in the deal for Simandou Mountains (Guinea) | Bribery and corruption | Rio Tinto, Vale | ||
Launch of criminal probe in 2020 in Switzerland into Glencore over allegations of corruption in the Democratic Republic of Congo | Bribery and corruption | Glencore | DRC, Switzerland | |
Investigation launched by the UK Serious Fraud Office in 2019 into suspicions of bribery | Bribery and corruption | Glencore | DRC, UK | |
Congolese citizens demand compensation in January 2020 in UK corruption investigation | Bribery and corruption, Drinking water contamination, Damage to local livelihoods, Pollution (air, soil, water) | ERG | DRC | |
Legal claim in the UK in 2020 by victims of human rights violations at the North Mara mine in Tanzania | Community fatalities | Barrick Gold Corp | ||
Reporting of 3 significant disputes with communities in 2019 | Damage to local livelihoods | Teck | ||
Reporting of 7 significant disputes relating to land use, customary rights of local communities and indigenous peoples in FY2020 (11 in FY2019) | Damage to local livelihoods, Habitat loss, Violations of Indigenous Peoples’ rights | Glencore | ||
Letter in August 2020 from Yukpa Indigenous People in Cesar, Colombia, asking commitments made in their favor to be implemented | Damage to local livelihoods, Loss of access to water, Violations of Indigenous Peoples’ rights | Glencore | Colombia | |
Arsenic emissions above local norms at Glencore smelter in Rouyn-Noranda (Canada) | Damage to local livelihoods, Pollution (air, soil, water) | Glencore | Canada | |
San Martin Mining Unit spilled cyanide into river Sombrerete | Damage to local livelihoods, Pollution (air, soil, water) | Grupo México | ||
Incursion of mining activities in a legal buffer zone | Drinking water contamination, Damage to local livelihoods | Rio Tinto | ||
Ongoing litigation in 2019 at Onça Puma for non respect of environmental permit obligations | Drinking water contamination, Damage to local livelihoods | Vale | ||
OECD complaint over Rio Tinto’s Panguna mine (Bougainville) for ongoing environmental and human rights violations | Drinking water contamination, Damage to local livelihoods, Non-respect of mine closure commitments, Pollution (air, soil, water), Loss of access to water, Forced displacement | Rio Tinto | ||
Complaints by 13 villages in 2019 against CBG over land grabbing, destruction of livelihoods and damages to the local environment | Drinking water contamination, Damage to local livelihoods, Pollution (air, soil, water), Forced displacement | Rio Tinto | ||
Legal case related to mine spills 40,000 cubic meters of sulfuric acid into rivers in Sonora settled | Drinking water contamination, Damage to local livelihoods, Pollution (air, soil, water), Tailings-related incident | Grupo México | ||
OECD Complaint filed against Glencore UK for Toxic Spill in Chad (September 2018 and July 2020) | Drinking water contamination, Damage to local livelihoods, Serious injuries of workers, Pollution (air, soil, water) | Glencore | ||
Ongoing air and water pollution at Cerrejón worsened in 2019 in Covid context | Drinking water contamination, Pollution (air, soil, water) | Anglo American, BHP, Glencore | ||
Grupo Mexico San Martin mine spilled mining waste in the river and environmental authorities confirmed | Drinking water contamination, Pollution (air, soil, water) | Grupo México | ||
Tax demand from British authorities linked to transfer pricing | Financial misconduct | Glencore | UK | |
Arbitration in July 2019 by International Centre for Settlement of Investment Disputes over Reko Diq Mine | Financial misconduct | Antofagasta, Barrick Gold Corp | ||
Barrick and Zijin dispute with Government of Papua New Guinea over Porgera mine license extension | Financial misconduct | Barrick Gold Corp, Zijin | ||
Mopani Copper Mines fined in 2020 in Zambia over violations of Arm’s Lengths Standards | Financial misconduct | Glencore | ||
Possible misrepresentation of estimates for cost and completition data at Oyu Tolgoi | Financial misconduct | Rio Tinto | ||
Re-negotiation with Mongolia’s government over agreements over Oyu Tolgoi mine | Financial misconduct | Rio Tinto | ||
Settlement in 2019 over iron ore royalties with Australia | Financial misconduct | BHP | ||
Dispute with Colombia over royalties settled in 2019 by International Center for Settlement of Investment Disputes | Financial misconduct | Glencore | Colombia | |
Investigation into a 2011 uranium sale in Niger | Financial misconduct, Bribery and corruption | Orano | ||
Lawsuit against Zijin’s subsidiary Nevson Resources in Canada for human right violation, forced labour and violation of 3 refugees working at the Bisha Mining | Forced labour, Unsafe working conditions | Zijin | ||
Environmental charge filed in 2020 against BHP’s Escondida mine for exceeding water withdrawal limit | Loss of access to water | BHP | Chile | |
Settlement over silicosis litigation in South Africa approved in 2019 | Occupational diseases | Gold Fields, Anglo American, AngloGold Ashanti, Sibanye-Stillwater | ||
Reporting of 100 occupational disease cases in FY2020 | Occupational diseases | RUSAL | ||
Reporting of 11 additional employees with occupational disease in FY2020 | Occupational diseases | China Shenhua | ||
Reporting of 111 new occupational disease cases in FY2020 | Occupational diseases | Glencore | ||
Reporting of 1330 occupational disease cases for FY 2020 | Occupational diseases | Sibanye-Stillwater | ||
Reporting of 159 cases of occupational illness among contractors (FY2019: 166) | Occupational diseases | BHP | ||
Reporting of 175 cases of occupational diseases in FY2020 | Occupational diseases | Evraz | ||
Reporting of 2 occupational diseases in FY2020 | Occupational diseases | Polymetal | ||
Reporting of 20 recordable illnesses (employees and contractors) in FY2020 | Occupational diseases | Newmont | ||
Reporting of 23 recordable cases of work-related ill health in FY2020 | Occupational diseases | Grupo México | ||
Reporting of 281 cases of occupational illness among employees (FY2019: 263) | Occupational diseases | BHP | ||
Reporting of 30 new cases of occupational disease in FY 2020 | Occupational diseases | Anglo American | ||
Reporting of 30 occupational diseases cases in FY2020 | Occupational diseases | Teck | ||
Reporting of 32 occupational disease cases in FY 2020 | Occupational diseases | Exxaro Resources | ||
Reporting of 436 occupational diseases in FY 2020 | Occupational diseases | Vale | ||
Reporting of 48 incidents of professional and chronic-degenerative illnesses in FY2020 | Occupational diseases | Industrias Peñoles | ||
Reporting of new cases of occupational illness FY 2019 and 2020 | Occupational diseases | Rio Tinto | ||
Reporting of new occupational diseases cases in FY 2020 (6 new cases of silicosis; 24 new cases of occupational TB; 17 new cases of noise-induced hearing loss) | Occupational diseases | AngloGold Ashanti | ||
Grupo Mexico reported 77 employees recordable cases of work-related ill health in FY 2019 | Occupational diseases | Grupo México | ||
Industrias Penoles reported 23 new occupational disease cases in FY 2019 | Occupational diseases | Industrias Peñoles | ||
Newmont reported 11 recordable illnesses in FY 2019 | Occupational diseases | Newmont | ||
Reporting of 4 occupational diseases in FY 2019 | Occupational diseases | Antofagasta | ||
Reporting of 106 new occupational disease cases in FY 2019 | Occupational diseases | Glencore | ||
Reporting of 113 occupational disease cases in FY 2019 | Occupational diseases | RUSAL | ||
Reporting of 19 occupational diseases cases in 2019 | Occupational diseases | Teck | ||
Reporting of 237 new occupational illnesses in FY 2019 | Occupational diseases | Evraz | ||
Reporting of 39 new cases of occupational disease in FY 2019 | Occupational diseases | Anglo American | ||
Reporting of 51 occupational disease cases in FY 2019 | Occupational diseases | Exxaro Resources | ||
Reporting of 54 new cases of occupational disease in FY 2019 | Occupational diseases | China Shenhua | ||
Reporting of new occupational diseases cases in FY 2019 | Occupational diseases | AngloGold Ashanti | ||
Reporting of number of occupational diseases in FY 2019 | Occupational diseases | Polymetal | ||
Reporting of occupational disease cases for FY 2019 | Occupational diseases | Sibanye-Stillwater | ||
Spill of sulfuric acid spill into sea by Grupo Mexico’s Guyamas Facility in Gulf of California Mexico | Pollution (air, soil, water) | Grupo México | ||
Chile’s Environmental Court Ordered in 2019 Permanent Closure of Pascua Lama mine | Pollution (air, soil, water) | Barrick Gold Corp | ||
Fine in 2021 for contaminating waterways in British Columbia (Canada) | Pollution (air, soil, water) | Teck | ||
Legal Case against Vedanta Resources and its subsidiary Konkola Copper Mine over ongoing environmental pollution | Pollution (air, soil, water) | Vedanta Resources | ||
Vale reported 74 significant fines for environmental non-compliance in FY 2019 | Pollution (air, soil, water) | Vale | ||
Company condemned for air pollution at Vanderb?lpark steel plant | Pollution (air, soil, water) | ArcelorMittal | South Africa | |
Complaint filed against the decision to allow Zijin to expand a copper mine in Serbia | Pollution (air, soil, water) | Zijin | Serbia | |
Dust emission at Sierrita mine in January 2020 under investigation | Pollution (air, soil, water) | Freeport-McMoRan | USA | |
Groundwater contamination in Thoothukudi | Pollution (air, soil, water) | Vedanta Resources | ||
Ongoing health impacts to a community in Peru in 2020 after a mercury spill occurred 20 years ago | Pollution (air, soil, water) | Newmont, Buenaventura | Peru | |
Ongoing lead pollution in 2020 from a mine in Zambia closed in 1994 | Pollution (air, soil, water) | Anglo American | ||
Pollution cloud over the Caimanes Community territory in Chile in May 2020 | Pollution (air, soil, water) | Antofagasta | Chile | |
Reporting of 5 environmental fines for FY20 (7 in FY19) | Pollution (air, soil, water) | Antofagasta | ||
Reporting of 12 significant fines totaling US$30,568,895 in FY 2020 | Pollution (air, soil, water) | Vale | ||
Reporting of 178 Level 3 environmental incidents in FY2020 (FY2019: 179) | Pollution (air, soil, water) | First Quantum Minerals | ||
Reporting of 19 Reportable spills or releases of hazardous or toxic chemicals for FY2020 (FY2019 33) | Pollution (air, soil, water) | Freeport-McMoRan | ||
Reporting of 192 non-monetary sanctions in FY2020 and 293 in FY2019 | Pollution (air, soil, water) | Glencore | ||
Reporting of 2 significant spills and environmental incidents in FY2020 | Pollution (air, soil, water) | Glencore | ||
Reporting of 3 critical and 12 severe environmental incidents in FY2020 | Pollution (air, soil, water) | Vale | Brazil, Canada, New Caledonia | |
Reporting of 3 environment related fines and one environment-related non-monetary administrative measure in FY2020 | Pollution (air, soil, water) | MMG | Peru | |
Reporting of 3 environmental fines in FY2020 | Pollution (air, soil, water) | Barrick Gold Corp | ||
Reporting of 434 environmental releases in FY2020 | Pollution (air, soil, water) | Newmont | ||
Reporting of 5 level 3 environmental incidents in FY2020 | Pollution (air, soil, water) | Sibanye-Stillwater | South Africa, USA | |
Reporting of 595 spills in FY 2020 | Pollution (air, soil, water) | Barrick Gold Corp | ||
Reporting of 6 reportable environmental incidents in FY2020 | Pollution (air, soil, water) | AngloGold Ashanti | Brazil, Ghana, Guinea | |
Reporting of 7 notices of violation related to permit exceedances, spills, releases or other compliance matters in FY 2020 (5 in FY 2019) | Pollution (air, soil, water) | Freeport-McMoRan | ||
Reporting of 8 level 3 environmental events and 1 level 4 environmental events | Pollution (air, soil, water) | Newmont | Canada, Mexico, Peru, USA | |
Reporting of amount of environmental fines (total) for FY2020 and FY2019 | Pollution (air, soil, water) | Glencore | ||
Reporting of environmental fines (total amount) in FY2020 | Pollution (air, soil, water) | Polymetal | ||
Reporting of environmental fines in FY 2020 | Pollution (air, soil, water) | Newcrest Mining | ||
Reporting of environmental fines in FY2020 (total amount) | Pollution (air, soil, water) | RUSAL | ||
Reporting of Environmental Levies and Fines for Noncompliance for FY 2020 (total amount) | Pollution (air, soil, water) | Evraz | ||
Reporting of environmental penalties in FY 2019 and FY 2010 | Pollution (air, soil, water) | Freeport-McMoRan | ||
Reporting of fines and prosecutions Environment for FY 2019 and 2020 | Pollution (air, soil, water) | Rio Tinto | ||
Reporting one Level 3 and no Levels 4 and 5 environmental incidents in FY20 | Pollution (air, soil, water) | Anglo American | ||
Serbian city Bor filed criminal complaint against Zijin over pollution from its copper smelter | Pollution (air, soil, water) | Zijin | Serbia | |
Anglogold Ashanti reported 3 environmental incidents in FY 2019 | Pollution (air, soil, water) | AngloGold Ashanti | Guinea, South Africa | |
Environmental problems at Jiangxi Ganxian Hongjin Rare Earth Company | Pollution (air, soil, water) | MMG | China | |
Grupo Mexico’s Amarillo copper refinery spilled 10 gallons of processed water in January 2019 | Pollution (air, soil, water) | Grupo México | USA | |
Grupo Mexico’s Amarillo copper refinery spilled 5,000 gallons of sulfuric acid in July 2019 | Pollution (air, soil, water) | Grupo México | USA | |
Lack of access to clean water | Pollution (air, soil, water) | Zijin, Barrick Gold Corp | ||
Newmont reported 650 environmental releases in FY 2019 | Pollution (air, soil, water) | Newmont | ||
Nordgold reported 31 environmental incidents in FY 2019 | Pollution (air, soil, water) | Nordgold | ||
Quebrada Blanca copper mine fined for environmental violations | Pollution (air, soil, water) | Teck | Chile | |
Report published in 2019 by the Comptroller and Auditor General of India highlighting cases of non-compliance with environmental safeguards by Coal India | Pollution (air, soil, water) | Coal India | India | |
Reporting of 1 environmental fine in FY 2019 for damaging a water body at Mezhegeyugol | Pollution (air, soil, water) | Evraz | ||
Reporting of 1 moderate environmental incidents and 18 water-related fines in FY 2019 | Pollution (air, soil, water) | Glencore | ||
Reporting of 1 significant environmental fine in FY2019 | Pollution (air, soil, water) | Grupo México | ||
Reporting of 15 spills in FY 2019 | Pollution (air, soil, water) | Grupo México | USA | |
Reporting of 5 environmental incidents in FY 2019 | Pollution (air, soil, water) | Sibanye-Stillwater | ||
Reporting of 5 environmental related fined and 1 non-compliance environmental-related sanction in FY2020 (6 fines in FY 2019) | Pollution (air, soil, water) | Newmont | ||
Reporting of charges, fines and penalties related to environmental performance in FY 2019 | Pollution (air, soil, water) | Teck | ||
Reporting of environmental fines in FY 2019 and FY 2020 | Pollution (air, soil, water) | CODELCO | ||
Reporting of environmental-related administrative fines at Minas-Rio in FY 2019 | Pollution (air, soil, water) | Anglo American | Brazil | |
Reporting of number and value of environmental fines | Pollution (air, soil, water) | Gold Fields | ||
Reporting of one Level 3 and no Levels 4 and 5 environmental incidents in FY 2019 | Pollution (air, soil, water) | Anglo American | Zimbabwe | |
Reporting of regional environment fines for FY 2019 and 2020 | Pollution (air, soil, water) | BHP | ||
Reporting of USD 5 thousands environmental fines in 2019 | Pollution (air, soil, water) | RUSAL | ||
Charges against Codelco in 2020 over a 2016 tailings spill and water contamination at its Andina mine | Pollution (air, soil, water), Tailings-related incident | CODELCO | ||
Barrick Gold’s subsidiary Acacia fined in 2019 for alleged pollution from North Mara’s tailings dam | Pollution (air, soil, water), Tailings-related incident | Barrick Gold Corp | ||
Reporting of 2 environmental incidents of spill in FY 2019 | Pollution (air, soil, water), Tailings-related incident | CODELCO | ||
2 Fines for 2 labour and 12 environmental non-compliance cases in FY 2019 | Pollution (air, soil, water), Unsafe working conditions | Polymetal | ||
Gas Emission at the Nchanga mine caused hospitalization of 200 children and 53 workers | Pollution (air, soil, water), Unsafe working conditions | Vedanta Resources | ||
MMG reported 1 environment-related and 3 safety-related fines at its Las Bambas operation, 1 monetary and 4 non-monetary sanctions related to environmental incidents in FY 2019 | Pollution (air, soil, water), Unsafe working conditions | MMG | Peru | |
29 reports of sexual harassment and one sexual assault case since January 2020 | Rape, sexual assault and harassment, Violation of workers’ rights | Rio Tinto | ||
Sexual Assaults and Harassments at Western Australian Mines | Rape, sexual assault and harassment, Violation of workers’ rights | BHP, Rio Tinto, Fortescue | ||
Reporting of 107 recordable injuries in FY2020 | Serious injuries of community members | Gold Fields | ||
Reporting of 35 injuries of the community members in relation with security intervention in FY2020 | Serious injuries of community members | [RMI-2018] AngloGold Ashanti | ||
Reporting of 8 injuries of security personnel in the line of duty in FY 2020 | Serious injuries of community members | [RMI-2018] AngloGold Ashanti | ||
8 injuries during a protest | Serious injuries of community members | MMG | Peru | |
Anglogold Ashanti reported 49 injuries of the community members in relation with security intervention in FY 2019 | Serious injuries of community members | AngloGold Ashanti | ||
Fatalities and injuries of Protesters against Vedanta Refinery | Serious injuries of community members, Community fatalities | Vedanta Resources | ||
Complaint in 2019 over abuses by security forces during protest in 2018 at a mine site in Guinea | Serious injuries of community members, Rape, sexual assault and harassment | AngloGold Ashanti | ||
Ongoing issues concerning Indigenous community Fuerabamba protest against Las Bambas over land dispute and compensation resulted rights defenders’ arrest and injuries | Serious injuries of community members, Severe threats, Attacks on human and land rights defenders, Violations of Indigenous Peoples’ rights, Forced displacement | MMG | ||
Two workers injured and two missing after mudslide in April 2019 at Grasberg mine | Serious injuries of workers | Freeport-McMoRan | Indonesia | |
MMG reported 30 workplace injuries in FY2020 (42 in FY 2019) | Serious injuries of workers | MMG | ||
Reporting of 149 work related injuries in FY 2020 (76 in FY 2019) | Serious injuries of workers | China Shenhua | ||
Reporting of 13 injuries including 2 severe injuries (contractors: 10 injuries) in FY2020 | Serious injuries of workers | Polymetal | ||
Reporting of 13 serious injuries in FY2020 | Serious injuries of workers | Gold Fields | ||
Reporting of 134 temporary incapacitating injuries (employees and contractors) in FY 2020 | Serious injuries of workers | Grupo México | ||
Reporting of 18 high-consequence work-related injuries for employees and of 7 for contractors (FY2019: 22 for employees and 9 for contractors) | Serious injuries of workers | RUSAL | ||
Reporting of 201 recordable injuries in FY 2020 | Serious injuries of workers | Banpu | ||
Reporting of 277 lost-time injuries for FY2020 (FY2019: 325) | Serious injuries of workers | Anglo American | ||
Reporting of 35 Lost day injuries (employees + contractors) in FY2020 | Serious injuries of workers | Newmont | ||
Reporting of 458 number of serious injuries in FY2020 | Serious injuries of workers | Sibanye-Stillwater | ||
Reporting of 85 lost-Time injuries in FY2020 (90 in FY2019) | Serious injuries of workers | Teck | ||
Reporting of 88 serious injuries in FY 2020 (FY2019: 90) | Serious injuries of workers | Coal India | ||
Reporting of 9 Lost-time injuries in FY 2020 (26 in FY 2021) | Serious injuries of workers | Exxaro Resources | ||
Reporting of 95 lost-time injuries in FY2020 (107 in FY2019) | Serious injuries of workers | CODELCO | ||
Reporting of high potential injuries for FY 2020 | Serious injuries of workers | BHP | ||
Reporting of number of lost time injuries for FY 2019 and 2020 | Serious injuries of workers | Rio Tinto | ||
Arcelor Mittal reported number of work related injuries in FY 2019 | Serious injuries of workers | ArcelorMittal | ||
Banpu reported 214 recordable injuries in FY 2019 | Serious injuries of workers | Banpu | ||
Gold Fields reported 104 recordable injuries in FY 2019 | Serious injuries of workers | Gold Fields | ||
Gold Fields reported 12 serious injuries in FY 2019 | Serious injuries of workers | Gold Fields | ||
Grupo Mexico reported 162 employees and 89 contractors temporary incapacitating injuries in FY 2019 | Serious injuries of workers | Grupo México | ||
Newmont reporting of Restricted work and Lost time Injuries in FY 2019 | Serious injuries of workers | Newmont | ||
Reporting of 102 Lost-time injuries in FY 2019 (employees and contractors) | Serious injuries of workers | ERG | ||
Reporting of 25 injuries of security personnel in the line of duty in FY 2019 | Serious injuries of workers | AngloGold Ashanti | ||
Reporting of 25 workers with severe injuries in FY2019 | Serious injuries of workers | Navoi MMC | ||
Reporting of 27 lost time injuries in FY 2019 | Serious injuries of workers | Nordgold | Burkina Faso, Kazakhstan, Russian Federation | |
Reporting of 3 employees permanent incapacity injuries in FY 2019 | Serious injuries of workers | Grupo México | ||
Reporting of 37 lost time injuries in FY2020 (FY2019: 49) | Serious injuries of workers | Barrick Gold Corp | ||
Reporting of 50 high potential injury event in FY 2019 | Serious injuries of workers | BHP | ||
Reporting of 508 serious injuries in FY 2019 | Serious injuries of workers | Sibanye-Stillwater | ||
Reporting of injuries and severe injuries in FY 2019 | Serious injuries of workers | Polymetal | ||
Reporting of total injuries for FY 2019-20 | Serious injuries of workers | Vedanta Resources | ||
Reporting of total injuries in FY 2018-19 | Serious injuries of workers | Vedanta Resources | ||
Reporting of 27 Injuries to community members engaged in illegal activity (not security related) in FY2020 | Serious injuries of workers, ASM miners | AngloGold Ashanti | ||
Anglogold Ashanti reported 20 injuries to community members engaged in illegal activities in FY 2019 | Serious injuries of workers, ASM miners | AngloGold Ashanti | ||
Fatalities and injuries in 2019 at the Porgera mine due to clash between illegal miners and police security providers of Porgera | Serious injuries of workers, Serious injuries of community members, Community fatalities, ASM miners | Barrick Gold Corp, Zijin | ||
Death threats in 2019 against human rights defenders, trade unionists and journalists | Severe threats | Anglo American, BHP, Glencore | ||
Report over attacks against Human Rights Defenders in Colombia between January 2015 and October 2019 | Severe threats, Community fatalities, Attacks on human and land rights defenders | AngloGold Ashanti | ||
The legal case against 19 indigenous community members for the 2015 protest against Las Bambas mine and clash with police | Severe threats, Community fatalities, Violations of Indigenous Peoples’ rights | MMG | ||
Threats against Chaupe Family and legal action in US | Severe threats, Violations of Indigenous Peoples’ rights | Newmont | ||
Investigation launched in 2020 into Covid-19 cases at Antamina | Unsafe working conditions | Glencore, BHP, Teck | ||
Regional safety fines levied in FY 2020 | Unsafe working conditions | BHP | ||
Reporting of one safety-related fines in FY2020 | Unsafe working conditions | MMG | Peru | |
Reporting of regional safety fines for FY 2019 | Unsafe working conditions | Fortescue | ||
31 reports of sexual harassment since January 2020 (2020: 11; 2021: 20) | Violation of workers’ rights | Fortescue | ||
48 workers removed from their posts following 73 reports of sexual harassment at BHP | Violation of workers’ rights | BHP | ||
Reporting of 15 sexual harassment cases opened and closed in FY2019-2020 | Violation of workers’ rights | Vedanta Resources | ||
Blast of 46,000 year old Aboriginal site | Violations of Indigenous Peoples’ rights | Rio Tinto | ||
Exclusive native title rights to land of Yindjibarndi people recognized by Australian court in 2020 | Violations of Indigenous Peoples’ rights | Fortescue | Australia | |
Reporting of 1 level 3 significant social event in FY2020 | Violations of Indigenous Peoples’ rights | Newmont | Ghana | |
Reporting of 1 significant dispute with communities in FY2020 | Violations of Indigenous Peoples’ rights | Teck | Canada | |
Reporting of instances of adverse impacts involving the rights of Indigenous peoples in 2020 | Violations of Indigenous Peoples’ rights | Rio Tinto | ||
Two deaths at Zijin Mining Construction Co., Ltd. | Worker fatalities | Zijin | China | |
Worker killed at El Teniente mine in June 2019 | Worker fatalities | CODELCO | ||
Accident at a construction project of Shengli Power Plant in July 2020 | Worker fatalities | China Shenhua | China | |
Accident at construction project of Shengli Power Plant in April 2020 | Worker fatalities | China Shenhua | China | |
Accident at Cuncaota Coal Mine in August 2020 | Worker fatalities | China Shenhua | China | |
Accident at Heidaigou open pit mine in May 2020 | Worker fatalities | China Shenhua | China | |
Accident at Radomiro Tomic Mine in June 2020 | Worker fatalities | CODELCO | ||
Accident caused 3 fatalities at Jinzhong Zijin Coal Industry | Worker fatalities | Zijin | China | |
Newcrest Mining reported 1 community fatality at the Lihir mine due to transport bus accident returning to mine site in FY 2020 | Worker fatalities | Newcrest Mining | Papua New Guinea | |
Reporting of 1 fatalities in FY2020 | Worker fatalities | Orano | Niger | |
Reporting of 1 fatality (1 contractor) in FY2020 | Worker fatalities | Nordgold | Kazakhstan | |
Reporting of 1 fatality (contractor) in FY2020 | Worker fatalities | Bumi Resources | ||
Reporting of 1 fatality (employee) in FY2020 | Worker fatalities | China Shenhua | ||
Reporting of 1 fatality in FY2020 | Worker fatalities | Barrick Gold Corp | ||
Reporting of 1 fatality in FY2020 | Worker fatalities | Gold Fields | ||
Reporting of 12 fatalities to community members engaged in illegal activity (not security related) in FY2020 | Worker fatalities | AngloGold Ashanti | ||
Reporting of 2 fatalities among contractors in FY2020 | Worker fatalities | Zijin | Serbia | |
Reporting of 2 work-related fatalities and 2 fatalities at independently managed joint operations in FY2020 | Worker fatalities | Anglo American | ||
Reporting of 3 community-related fatalities in FY2020 | Worker fatalities | MMG | DRC | |
Reporting of 3 fatalities in FY 2020 (9 in FY 2019) | Worker fatalities | ArcelorMittal | ||
Reporting of 30 fatalities in FY2020 | Worker fatalities | Coal India | ||
Reporting of 4 fatalities in FY2020 | Worker fatalities | Vale | Brazil, Mozambique | |
Reporting of 5 fatalities in FY2020 | Worker fatalities | Evraz | ||
Reporting of 5 fatalities in FY2020 (3 in FY2019) | Worker fatalities | Freeport-McMoRan | ||
Reporting of 6 fatalities in FY2020 | Worker fatalities | AngloGold Ashanti | ||
Reporting of 7 fatalities (2 employees and 5 contractors) in FY2020 | Worker fatalities | RUSAL | ||
Reporting of 7 fatalities in FY2020 | Worker fatalities | Industrias Peñoles | ||
Reporting of 8 fatalities (6 employees and 2 contractors) in FY2020 | Worker fatalities | Glencore | ||
Reporting of 9 fatalities in FY2020 | Worker fatalities | Sibanye-Stillwater | ||
Reporting of seven fatalities in FY 2019 – 2020 | Worker fatalities | Vedanta Resources | ||
Safety accident resulted 1 fatality in Zijin mining not reported | Worker fatalities | Zijin | China | |
1 fatal accident in 2019 at the Indiana Harbor Steel plant railroad | Worker fatalities | ArcelorMittal | USA | |
3 fatalities at Zijinshan Gold and Copper Mine in China | Worker fatalities | Zijin | China | |
Accident at Guojiawan Power Plant of Shenhua Shendong Electric Power Co. in May 2019 | Worker fatalities | China Shenhua | China | |
Accident in Wuhai coal mine in January 2019 | Worker fatalities | China Shenhua | China | |
Anglogold Ashanti reported 4 fatalities of the employees in March 2020 | Worker fatalities | AngloGold Ashanti | South Africa | |
Barrick disclosed in FY 2019 2 non-occupational fatalities happened at the Nevada Gold mine in the US | Worker fatalities | Barrick Gold Corp | USA | |
Death of a contractor at Nanyangtian tungsten mine | Worker fatalities | Zijin | China | |
Fine in 2019 over fatality in Obuasi mine site, Ghana, in 2015 | Worker fatalities | AngloGold Ashanti | ||
Gold Fields reported 1 fatality in FY 2019 | Worker fatalities | Gold Fields | South Africa | |
Grupo Mexico reported 4 fatalities of employees and contractors in FY 2019 | Worker fatalities | Grupo México | ||
Industrias Penoles’ major subsidiary Fresnillo reported 2 fatalities in FY 2019 | Worker fatalities | Industrias Peñoles | ||
Industrias Penoles reported 1 fatalities at the Sabinas mine FY 2019 | Worker fatalities | Industrias Peñoles | Mexico | |
Industrias Penoles reported 1 fatality at the refinery in Coahuila | Worker fatalities | Industrias Peñoles | ||
MMG reported one contractor fatality in FY 2019 | Worker fatalities | MMG | Peru | |
Nordgold reported 5 fatalities in FY 2019 | Worker fatalities | Nordgold | Burkina Faso | |
Reported 1 fatality at a Middlemount Mine joint-venture in FY 2019 | Worker fatalities | Peabody Energy | ||
Reporting of 1 fatality in FY2019 | Worker fatalities | BHP | ||
Reporting of 11 fatalities in FY 2019 | Worker fatalities | ERG | ||
Reporting of 14 fatalities in FY 2018 – 2019 | Worker fatalities | Vedanta Resources | ||
